Afternoon Bus Routes
Bus Schedules
Please note: All of these bus stop times are approximate. Please be 5-10 minutes early to make sure you are there in time.
The bus route descriptions are the general area that these busses run. Check all routes for your area to confirm which bus your child should ride.
Click on the Route # below to see the detailed schedule.
Bus 13 - ?Esdilagh Express
2:15 PM | - | 1120 North Fraser Dr/Bus Garage |
2:30 PM | - | 1311 Lark Ave/Voyageur Elementary School |
2:34 PM | - | 241 Kinchant St/McNaughton Centre |
2:54 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:45 PM | - | 9001 West Fraser Rd/?Esdilagh Mailboxes |
4:45 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 14 - Nazko Express
2:30 PM | - | 1120 North Fraser Dr/Bus Garage |
2:52 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:05 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:21 PM | - | 2880 Nazko Rd |
3:45 PM | - | 5610 Nazko Rd/Sylvia's Cafe |
4:35 PM | - | 9633 Nazko Rd |
4:36 PM | - | Lakeview Dr East/Nazko Rd |
4:37 PM | - | 9647 Nazko Rd |
4:38 PM | - | Lakeview Dr West/Nazko Rd |
4:39 PM | - | Paul Rd/Nazko Rd |
4:40 PM | - | 1027 Niyas Rd |
4:45 PM | 9601 Nazko Rd | |
5:39 PM | Bus 14 Home Base |
Bus 15 - Nazko Valley
2:00 PM | - | Bus 15 Home Base |
2:40 PM | - | 9560 Nazko Rd/Nazko Valley School |
2:45 PM | - | Nazko Rd/Spruce Ave |
2:48 PM | - | Nazko Rd/Lakeview Dr |
2:52 PM | - | 9662 Lakeview Dr |
2:53 PM | - | Lakeview Dr/Paul Rd |
2:55 PM | - | 9655 Nazko Rd |
2:56 PM | - | Paul Rd/Nazko Rd |
2:58 PM | - | 9689 Mountainview Lane |
3:05 PM | - | Niyas Rd/Nazko Rd |
3:10 PM | - | 9905 Nazko Rd |
3:20 PM | - | Harris Rd/Nazko Rd |
3:38 PM | - | Harrington Rd/Nazko Rd |
4:20 PM | - | 5610 Nazko Road/Sylvia's Café |
4:25 PM | 6173 Nazko Rd | |
4:27 PM | Doig Rd/Nazko Rd | |
5:15 PM | 9903 Nazko Rd | |
5:41 PM | Bus 15 Home Base |
Bus 16 - Cottonwood / Wells
2:30 PM | - | 1120 North Fraser Drive/Bus Garage |
2:55 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:09 PM | - | 288 Flamingo St |
3:14 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:35 PM | - | 816 Barkerville Hwy/Barlow Creek Elemntary School |
3:38 PM | - | 1498 Barkerville Hwy |
3:43 PM | - | Eleven Mile Frontage Rd/Barkerville Hwy |
3:56 PM | - | Sorum Rd/Barkerville Hwy |
3:58 PM | - | 4584 Hwy 26 |
4:10 PM | - | 7172 Barkerville Hwy |
4:40 PM | - | 2340 Pooley St |
5:45 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 17 - Narcosli
2:20 PM | - | 1120 North Fraser Dr/Bus Garage |
2:40 PM | - | 1533 Maple Dr/Ecole Red Bluff Lhtako Elementary School |
2:55 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:10 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:12 PM | - | 1060 West Fraser Rd |
3:13 PM | - | 1150 West Fraser Rd |
3:14 PM | - | Skyline Rd/West Fraser Rd |
3:15 PM | - | 1301 West Fraser Rd |
3:16 PM | - | 1398 West Fraser Rd |
3:17 PM | - | 1471 West Fraser Rd |
3:17 PM | - | 1580 West Fraser Rd |
3:18 PM | - | 1632 West Fraser Rd |
3:18 PM | - | 167 Macdonald Rd |
3:18 PM | - | Wolfe Rd/Macdonald Rd |
3:19 PM | - | 170 Fox Rd |
3:20 PM | - | 1775 West Fraser Rd |
3:20 PM | - | 1784 West Fraser Rd |
3:21 PM | - | 1885 West Fraser Rd |
3:21 PM | - | 2012 West Fraser Rd |
3:22 PM | - | West Fraser Rd/Carlson Canyon Rd |
3:23 PM | - | West Fraser Rd/Reierson Rd |
3:24 PM | - | Glassford Rd/West Fraser Rd |
3:27 PM | - | 38 Roddie Rd |
3:28 PM | - | 149 Roddie Rd |
3:40 PM | - | 4878 West Fraser Rd |
3:40 PM | - | 5131 West Fraser Rd |
3:43 PM | - | Lepetich Rd/West Fraser Rd |
3:44 PM | - | West Fraser Rd/Parker Rd |
3:53 PM | - | West Fraser Rd/Lands Rd |
4:02 PM | - | Reserve Mailboxes |
4:03 PM | - | 9151 West Fraser Rd |
4:08 PM | - | Marguerite Ferry Rd West/West Fraser Rd |
5:15 PM | - | Bus 17 Home Base |
Bus 20 - Highway 97 North / Quesnel-Hixon
2:45 PM | - | 1120 North Fraser Dr/Bus Garage |
2:54 PM | - | 346 Hartley St/Riverview Elementary School |
2:58 PM | - | 1278 Lark Ave |
3:10 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:16 PM | - | 310 Kinchant St |
3:18 PM | - | 487 Vaughan St |
3:20 PM | - | 450 Bowron Ave |
3:21 PM | - | 110 Bowron Ave |
3:28 PM | - | Hwy 97 North/Comeau Rd |
3:35 PM | - | 5016 Bjornson Rd/Parkland Elementary School |
3:41 PM | - | 5213 Hwy 97 North |
3:51 PM | - | 44400 Hwy 97 North |
3:59 PM | - | 19915 Olson Rd |
4:00 PM | - | Labelle Rd/Olson Rd |
4:02 PM | - | 17135 Olson Rd |
4:06 PM | - | Tertiary Rd/Quesnel Hixon Rd |
4:10 PM | - | 44197 Quesnel Hixon Rd |
4:14 PM | - | 43207 Quesnel Hixon Rd |
4:25 PM | - | Plett Rd/Quesnel Hixon Rd |
4:37 PM | - | 18258 Cinema Rd |
5:26 PM | - | 1120 North Fraser Drive/Bus Garage |
Bus 38 - Rawlings Road / Milburn Lake Road
2:10 PM | - | 1120 North Fraser Dr/Bus Garage |
2:28 PM | - | 2074 Blackwater Rd/Bouchie Lake Elementary School |
2:30 PM | - | Heaton Rd/Blackwater Rd |
2:31 PM | - | Kohanko Rd/Blackwater Rd |
2:33 PM | - | 2450 Armstrong Cres |
2:33 PM | - | 2438 Armstrong Cres |
2:38 PM | - | 2515 Blackwater Rd |
2:38 PM | - | 2556 Blackwater Rd |
2:40 PM | - | 2824 Blackwater Rd |
2:41 PM | - | Sanford Rd/Blackwater Rd |
2:43 PM | - | Blackwater Rd/Keys Rd |
2:47 PM | - | 2924 Rawlings Rd |
2:48 PM | - | 2913 Rawlings Rd |
2:50 PM | - | 2653 Rawlings Rd |
2:51 PM | - | Tindale Rd/Rawlings Rd |
2:52 PM | - | 2232 Rawlings Rd |
2:54 PM | - | Jane Rd/Stebbe Rd |
2:54 PM | - | Milburn Lake Rd/Stebbe Rd |
2:54 PM | - | 1991 Milburn Lake Rd |
2:55 PM | - | 1839 Milburn Lake Rd |
2:56 PM | - | 1852 Milburn Lake Rd |
3:01 PM | - | 2936 Nazko Rd |
3:07 PM | - | 2355 Nazko Rd |
3:10 PM | - | Gemini St/North Fraser Dr |
3:12 PM | - | 345 Anderson Dr |
3:17 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:23 PM | - | Felkar Ave/North Fraser Dr |
3:27 PM | - | 1800 Blackwater Rd |
3:30 PM | - | 1981 Bradford Rd |
3:30 PM | - | 1846 Bradford Rd |
3:31 PM | - | 2229 Pearce Rd |
3:32 PM | - | Pearce Rd/Backer Rd |
3:35 PM | - | 2140 Bartkow Close |
3:36 PM | - | 2248 Bartkow Rd |
3:38 PM | - | 2074 Blackwater Rd/Bouchie Lake Elementary School |
3:39 PM | - | Heaton Rd/Blackwater Rd |
3:40 PM | - | Blackwater Rd/Kohanko Rd |
3:40 PM | - | 2281 Blackwater Rd |
3:41 PM | - | Bouchie Lake Rd/Blackwater Rd |
3:44 PM | - | 2442 Armstrong Cres |
3:44 PM | - | 2454 Armstrong Cres |
3:44 PM | - | 2438 Armstrong Cres |
3:45 PM | - | 2556 Blackwater Rd |
3:48 PM | - | Sanford Rd/Blackwater Rd |
3:49 PM | - | Keys Rd/Blackwater Rd |
3:50 PM | - | Rawlings Rd Mailboxes |
3:51 PM | - | 3204 Rawlings Rd |
3:53 PM | - | 2913 Rawlings Rd |
3:53 PM | - | 2924 Rawlings Rd |
3:55 PM | - | 2653 Rawlings Rd |
3:57 PM | - | 2374 Rawlings Rd |
4:00 PM | - | Tindale Rd/Rawlings Rd |
4:01 PM | - | 2291 Rawlings Rd |
4:01 PM | - | Rawlings Rd/Milburn Lake Rd |
4:03 PM | - | 2071 Rawlings Rd |
4:03 PM | - | 2909 Stebbe Rd |
4:07 PM | 2003 Milburn Lake Rd | |
4:07 PM | 1839 Milburn Lake Rd | |
4:08 PM | 1918 Milburn Lake Rd | |
4:21 PM | 1053 North Fraser Dr | |
4:23 PM | 1120 North Fraser Dr/Bus Garage |
Bus 39 - Westside / Loloff Road
2:18 PM | - | 1120 North Fraser Dr/Bus Garage |
2:28 PM | - | 1337 Lark Ave/Voyageur Elementary School |
2:32 PM | - | 610 Wade Ave |
2:34 PM | - | Winder St/Ritchie Ave |
2:35 PM | - | 416 Robertson Ave |
2:36 PM | - | Rolph St/Ritchie Ave |
2:38 PM | - | 215 Ritson Ave |
2:39 PM | - | Wilkinson St/Doherty Dr |
2:40 PM | - | 333 Wilkinson St |
2:41 PM | - | 395 Webster Ave |
2:50 PM | - | 1337 Lark Ave/Voyageur Elementary School |
3:01 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:12 PM | - | Racing Rd/Valhalla Rd |
3:14 PM | - | 2310 Quesnel Hydraulic Rd/Franks Super Market |
3:16 PM | - | 2665 Quesnel Hydraulic Rd/Dragon Lake Elementary School |
3:18 PM | - | Wee Rd/Gook Rd |
3:20 PM | - | Sandereson Rd/Quesnel Hydraulic Rd |
3:22 PM | - | Redden Rd/Quesnel Hydraulic Rd |
3:23 PM | - | 422 Lois Lane |
3:24 PM | - | 118 Juniper Rd |
3:26 PM | - | 344 Juniper Rd |
3:30 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:40 PM | - | Sales Rd West/Hwy 97 |
3:43 PM | - | 2150 Sales Rd West |
3:44 PM | - | 2146 Sales Rd West |
3:45 PM | - | Symington Rd/Sales Rd West |
3:50 PM | - | 1856 Sales Rd West |
3:50 PM | - | Sales Rd West/Red Bluff Rd |
3:51 PM | - | Roan Rd/Red Bluff Rd |
3:51 PM | - | 2580 Red Bluff Rd |
3:51 PM | - | Lawlor Rd/Red Bluff Rd |
3:52 PM | - | 2817 Red Bluff Rd |
3:52 PM | - | 2843 Red Bluff Rd |
3:52 PM | - | Nome Rd/Red Bluff Rd |
3:52 PM | - | 2970 Red Bluff Rd |
3:53 PM | - | Hubert Rd/Red Bluff Rd |
3:53 PM | - | 3070 Red Bluff Rd |
3:53 PM | - | Red Bluff Rd/Eberg Rd |
3:53 PM | - | 2016 Eberg Rd |
3:54 PM | - | 3193 Red Bluff Rd |
3:54 PM | - | Hanson Rd/Red Bluff Rd |
3:55 PM | - | 3384 Red Bluff Rd |
3:56 PM | - | Red Bluff Rd/Loloff Cres |
3:57 PM | - | Loloff Rd/Red Bluff Rd |
4:22 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 40 - Johnson Road / Dale Lake Road
2:10 PM | - | 1120 North Fraser Dr/Bus Garage |
2:40 PM | - | 1525 Beryl Rd/Lakeview Elementary School |
2:55 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:11 PM | - | Joy Rd/Dragon Lake Rd |
3:12 PM | - | 2902 Datoff Rd |
3:15 PM | - | 2997 Dragon Lake Rd |
3:16 PM | - | 2284 Teofil Rd |
3:16 PM | - | 3160 Yendryas Rd |
3:17 PM | - | 2232 Timothy Rd |
3:18 PM | - | 3295 Hayman Cres |
3:18 PM | - | Gabriel Rd/Hayman Cres |
3:18 PM | - | 3392 Hayman Cres |
3:19 PM | - | 3459 Hayman Cres |
3:19 PM | - | 3146 Keith Rd |
3:19 PM | - | Keith Rd/Jeff Rd |
3:23 PM | - | 3399 Richland Close |
3:25 PM | - | 3604 Loloff Rd |
3:27 PM | - | Loloff Rd/Red Bluff Rd |
3:29 PM | - | 2501 Durrell Rd |
3:34 PM | - | 2764 Durrell Rd/Durrell Trailer Park |
3:37 PM | - | 3351 Dale Lake Rd |
3:37 PM | - | 3375 Dale Lake Rd |
3:38 PM | - | 3505 Dale Lake Rd |
3:40 PM | - | 3786 Dale Lake Rd |
3:40 PM | - | 3822 Dale Lake Rd |
3:42 PM | - | 4142 Dale Lake Rd |
3:42 PM | - | 4228 Dale Lake Rd |
3:42 PM | - | Durrell Rd/Dale Lake Rd |
3:52 PM | - | 3750 Johnson Rd |
3:53 PM | - | 3577 Johnson Rd |
3:54 PM | - | 3403 Johnson Rd |
3:56 PM | - | 2644 Johnson Rd |
3:57 PM | - | 2225 Johnson Rd |
3:58 PM | - | Johnson Rd/Dragon Lake Rd |
4:00 PM | - | 1417 Dragon Lake Rd |
4:05 PM | - | 2671 Hydraulic Rd/Dragon Lake Elementary School |
4:25 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 43 - Quesnel Hydraulic Road
2:20 PM | - | 1120 North Fraser Dr/Bus Garage |
2:25 PM | - | 346 Hartley St/Riverview Elementary School |
2:35 PM | - | 1421 Sword Ave |
2:55 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
2:59 PM | - | 2310 Quesnel Hydraulic Rd/Franks Super Market |
3:00 PM | - | Valhalla Rd/Racing Rd |
3:13 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:25 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:30 PM | - | 2671 Hydraulic Rd/Dragon Lake Elementary School |
3:36 PM | - | Sanderson Rd/Quesnel Hydraulic Rd |
3:39 PM | - | Redden Rd/Quesnel Hydraulic Rd |
3:40 PM | - | Tatchell Rd/Quesnel Hydraulic Rd |
3:40 PM | - | Lois Lane/Quesnel Hydraulic Rd |
3:41 PM | - | 3962 Quesnel Hydraulic Rd |
3:42 PM | - | Dragon Lake Rd/Quesnel Hydraulic Rd |
3:45 PM | - | Janicki Rd/Quesnel Hydraulic Rd |
3:47 PM | - | Brightway Rd/Quesnel Hydraulic Rd |
3:52 PM | - | Pioneer Rd/Quesnel Hydraulic Rd |
3:55 PM | - | 4620 Quesnel Hydraulic Rd |
3:57 PM | - | 4627 Quesnel Hydraulic Rd |
3:58 PM | - | 4673 Quesnel Hydraulic Rd |
4:18 PM | - | 4591 Garvin Rd |
4:27 PM | - | 5788 Quesnel Hydraulic Rd |
5:00 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 44 - Paradise Road / Norwood Road
2:10 PM | - | 1120 North Fraser Dr/Bus Garage |
2:27 PM | - | 2074 Blackwater Rd/Bouchie Lake Elementary School |
2:31 PM | - | 2377 Norwood Rd |
2:33 PM | - | 2421 Norwood Rd |
2:34 PM | - | Norwood Rd/Barker Rd |
2:34 PM | - | 2469 Norwood Rd |
2:35 PM | - | Norwood Rd/Loop Rd |
2:35 PM | - | 2507 Norwood Rd |
2:42 PM | - | Norwood Rd/Purser Creek Rd |
2:46 PM | - | 1981 Bradford Rd |
2:48 PM | - | Pearce Rd/Backer Rd |
2:53 PM | - | 1970 Langley Rd |
2:54 PM | - | Morrow Rd/Langley Rd |
2:55 PM | - | 1896 Langley Rd |
2:56 PM | - | Paradise Rd/Langley Rd |
3:00 PM | - | Paradise Rd/Gorder Rd Mailboxes |
3:02 PM | - | 2321 Gorder Rd |
3:03 PM | - | 2293 Paradise Rd |
3:17 PM | - | Anderson Dr/Wade Ave |
3:19 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:22 PM | - | 352 Anderson Dr |
3:28 PM | - | 346 Hartley St/Riverview Elementary School |
3:30 PM | - | 658 Baker Dr |
3:31 PM | - | Baker Dr/Twan Ave |
3:34 PM | - | Pinnacles Rd/Baker Creek Rd |
3:35 PM | - | Pinnacles Rd/Hesketh Rd |
3:46 PM | - | 2711 Pinnacles Rd |
3:47 PM | - | Pinnacles Rd/Dome Rd |
3:47 PM | - | Pinnacles Rd/Blue Quill Rd |
3:50 PM | - | 2418 Norwood Rd |
3:51 PM | - | 2370 Norwood Rd |
3:53 PM | - | Norwood Rd/Barker Rd |
3:54 PM | - | 2507 Norwood Rd |
3:55 PM | - | 2514 Norwood Rd |
3:56 PM | - | 2534 Norwood Rd |
3:58 PM | - | 2588 Norwood Rd |
3:59 PM | - | 2561 Norwood Rd |
4:08 PM | - | 1962 Langley Rd |
4:08 PM | - | Morrow Rd/Langley Rd |
4:09 PM | - | 1896 Langley Rd |
4:11 PM | - | Paradise Rd/Gamache Rd |
4:14 PM | - | Paradise Rd/Gorder Rd Mailboxes |
4:16 PM | - | Gorder Rd/Paradise Rd |
4:17 PM | - | 2293 Paradise Rd |
4:27 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 45 - Barlow Creek Area
2:00 PM | - | 1120 North Fraser Dr/Bus Garage | |
2:25 PM | - | 816 Barkerville Hwy/Barlow Creek Elementary School | |
2:27 PM | - | Grice Rd/Quesnel Canyon Rd | |
2:31 PM | - | Hillcrest Rd/Barkerville Hwy | |
2:32 PM | - | Morosoff Rd/Barkerville Hwy | |
2:33 PM | - | Shaver Rd/Barkerville Hwy | |
2:34 PM | - | 1114 Swallow Rd | |
2:35 PM | - | Mclean Rd/Twin Sevens Rd | |
2:35 PM | - | 3972 Mclean Rd | |
2:36 PM | - | 3995 Mclean Rd | |
2:36 PM | - | 3949 Schemenaur Rd | |
2:37 PM | - | 3941 Schemenaur Rd | |
2:39 PM | - | Barkerville Hwy/Schemenaur Rd | |
2:42 PM | - | 1318 Eastway Rd | |
2:43 PM | - | 3730 Raven Ridge Rd | |
2:43 PM | - | Raven Ridge Rd/Dean Rd | |
2:44 PM | - | 1339 Webber Rd | |
2:47 PM | - | 3882 Birch Hill Rd | |
2:50 PM | - | 1318 Sunridge Rd | |
2:52 PM | - | Blue Ridge Rd/Barkerville Hwy | |
2:54 PM | - | 3857 Blue Ridge Rd | |
2:54 PM | - | Terrace Rd/Blue Ridge Rd | |
3:00 PM | - | 3927 Caravelle Rd | |
3:06 PM | - | 3948 Caravelle Rd | |
3:07 PM | - | 3972 Caravelle Rd | |
3:07 PM | - | 3979 Caravelle Rd | |
3:07 PM | - | Omega Rd/Caravelle Rd | |
3:13 PM | - | Christys Rd/Rockwood Rd | |
3:14 PM | - | 1498 Christys Rd | |
3:34 PM | - | 850 Anderson Dr/Correlieu Secondary School | |
3:36 PM | - | 340 Anderson Dr | |
3:47 PM | - | 3700 Hwy 97 North | |
3:49 PM | - | Shadow Heights Rd/Drummond Rd | |
3:52 PM | - | 3949 Bernard Ave | |
3:53 PM | - | Grice Rd/Quesnel Canyon Rd | |
3:56 PM | - | 816 Barkerville Hwy | |
3:58 PM | - | Fanslau Rd/Barkerville Hwy | |
3:59 PM | - | Hillcrest Rd/Barkerville Hwy | |
3:59 PM | - | Morosoff Rd/Barkerville Hwy | |
4:00 PM | - | Shaver Rd/Barkerville Hwy | |
4:00 PM | - | Swallow Rd/Barkerville Hwy | |
4:03 PM | - | Barkerville Hwy/Schemenaur Rd | |
4:05 PM | - | Webber Rd/Birch Hill Rd | |
4:06 PM | - | 3804 Birch Hill Rd | |
4:07 PM | - | Birch Hill Rd/Sunridge Rd | |
4:11 PM | - | Raven Ridge Rd/Dean Rd | |
4:12 PM | - | 1318 Eastway Rd | |
4:16 PM | - | 3661 Blue Ridge Rd | |
4:24 PM | - | Schemenaur Rd/Big Ben Rd | |
4:26 PM | - | 3927 Caravelle Rd | |
4:26 PM | - | 3956 Caravelle Rd | |
4:27 PM | - | 3980 Caravelle Rd | |
4:27 PM | - | Omega Rd/Caravelle Rd | |
4:28 PM | - | Elgin Rd/Schemenaur Rd | |
4:31 PM | - | 1458 Rockwood Rd | |
4:35 PM | - | 1476 Rockwood Rd | |
4:35 PM | - | Rockwood Rd/Susaq Rd | |
4:36 PM | Christys Rd/Matthews Rd | ||
4:38 PM | 4516 Matthews Rd | ||
4:57 PM | 1120 North Fraser Dr/Bus Garage |
Bus 46 - Quesnel Hixon Road / Moose Heights
1:40 PM | - | 1120 North Fraser Dr/Bus Garage |
2:10 PM | - | 5016 Bjornson Rd/Parkland Elementary School |
2:17 PM | - | Favre Rd/Bjornson Rd |
2:20 PM | - | 5282 Bjornson Rd |
2:23 PM | - | 542 10 Mile Lake Rd North |
2:24 PM | - | Cameron Rd/Quesnel Hixon Rd |
2:24 PM | - | 5499 Quesnel Hixon Rd |
2:25 PM | - | Quesnel Hixon Rd/Rau Rd |
2:30 PM | - | 5124 Quesnel Hixon Rd |
2:33 PM | - | Cave Rd/Quesnel Hixon Rd |
2:41 PM | - | Longbar Rd/Quesnel Hixon Rd |
2:42 PM | - | Quesnel Hixon Rd/Salton Rd |
2:43 PM | - | Quesnel Hixon Rd/Scott Rd |
2:45 PM | - | 4306 Quesnel Hixon Rd |
2:47 PM | - | 4131 Quesnel Hixon Rd |
2:54 PM | - | 816 Barkerville Hwy/Barlow Creek Elementary School |
2:56 PM | - | BARLOW CREEK FIRE DEPT |
2:59 PM | - | 3949 Bernard Ave |
3:02 PM | - | 1821 Hwy 97 North |
3:08 PM | - | 1195 Hwy 97 North |
3:10 PM | - | 241 Kinchant St/McNaughton Centre |
3:12 PM | - | 345 Anderson Dr |
3:13 PM | - | Anderson Dr/Wade Ave |
3:15 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:18 PM | - | 340 Anderson Dr |
3:21 PM | - | 310 Kinchant St |
3:21 PM | - | Shepherd Ave/Vaughan St |
3:23 PM | - | 450 Bowron Ave |
3:23 PM | - | 110 Bowron Ave |
3:24 PM | - | 914 Front St |
3:28 PM | - | 3551 Hwy 97 North |
3:28 PM | - | 100 Carradice Rd/Quesnel Cemetery |
3:32 PM | - | 4067 Quesnel Hixon Rd |
3:32 PM | - | 4091 Quesnel Hixon Rd |
3:32 PM | - | 4131 Quesnel Hixon Rd |
3:33 PM | - | Sharpe Rd/Quesnel Hixon Rd |
3:41 PM | - | 4298 Quesnel Hixon Rd |
3:41 PM | - | 4306 Quesnel Hixon Rd |
3:41 PM | - | Scott Rd/Quesnel Hixon Rd |
3:42 PM | - | Quesnel Hixon Rd/Salton Rd |
3:43 PM | - | Longbar Pullover |
3:44 PM | - | 4572 Quesnel Hixon Rd |
3:44 PM | - | Armstrong Rd/Quesnel Hixon Rd |
3:45 PM | - | 4716 Quesnel Hixon Rd |
3:45 PM | - | Cave Rd/Quesnel Hixon Rd |
3:45 PM | - | Cave Rd/Quesnel Hixon Rd |
3:47 PM | - | 4968 Quesnel Hixon Rd |
3:48 PM | - | 5124 Quesnel Hixon Rd |
3:49 PM | - | Cameron Rd/Quesnel Hixon Rd |
3:50 PM | - | 5531 Quesnel Hixon Rd |
3:51 PM | - | Quesnel Hixon Rd/Rau Rd |
4:10 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 47 - Marsh Road
2:20 PM | - | 1120 North Fraser Dr/Bus Garage |
2:23 PM | - | 1337 Lark Ave/Voyageur Elementary School |
2:32 PM | - | 723 Abbott Drive |
2:34 PM | - | 345 ANDERSON Drive |
2:35 PM | - | 885 Anderson Dr |
2:38 PM | - | 850 Anderson Dr/Correlieu Secondary School |
2:55 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:04 PM | - | 345 Anderson Drive |
3:05 PM | - | Wade Ave/Willis St |
3:05 PM | - | 447 Winder St |
3:13 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:15 PM | - | 1060 West Fraser Rd |
3:22 PM | - | 576 Marsh Rd |
3:22 PM | - | Kupferschmidt Rd/Marsh Rd |
3:22 PM | - | 589 Marsh Rd |
3:23 PM | - | 647 Marsh Rd |
3:23 PM | - | 1670 Camille Rd |
3:26 PM | - | 1135 Marsh Rd |
3:27 PM | - | 1146 Marsh Rd |
3:27 PM | - | Peterbrook Rd/Marsh Rd |
3:28 PM | - | 1251 Marsh Rd |
3:30 PM | - | Marsh Rd/Sargent Rd |
3:30 PM | - | 1509 Marsh Rd |
3:56 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 50 - Highway 97 South / Kersley / French Road
2:20 PM | - | 1120 North Fraser Dr/Bus Garage |
2:36 PM | - | 1533 Maple Dr/Ecole Red Bluff Lhtako Elementary School |
2:45 PM | - | 1525 Beryl Rd/Lakeview Elementary School |
2:55 PM | - | 950 Mountain Ash Rd/Quesnel Junior School |
3:05 PM | - | 119 Marsh Dr |
3:10 PM | - | 850 Anderson Dr/Correlieu Secondary School |
3:22 PM | - | 2382 Red Bluff Rd |
3:23 PM | - | Red Bluff Rd/Lawlor Rd |
3:23 PM | - | 2827 Red Bluff Rd |
3:23 PM | - | 2843 Red Bluff Rd |
3:24 PM | - | 2970 Red Bluff Rd |
3:24 PM | - | Red Bluff Rd/Hubert Rd |
3:24 PM | - | Red Bluff Rd/Eberg Rd |
3:25 PM | - | Red Bluff Rd/Richbar Hill Rd |
3:25 PM | - | Red Bluff Rd/Hanson Rd |
3:26 PM | - | Roufosse Rd/Red Bluff Rd |
3:27 PM | - | Red Bluff Rd/Hanson Pit Rd |
3:28 PM | - | Red Bluff Rd/Loloff Rd |
3:28 PM | - | 3954 Red Bluff Rd |
3:29 PM | - | Hazard Rd/Red Bluff Rd |
3:30 PM | - | 2764 Durrell Rd |
3:35 PM | - | 2899 Arnoldus Rd/Kersley Elementary School |
3:36 PM | - | Arnoldus Rd/Grimm Rd |
3:37 PM | - | Budd Rd/Parr Rd |
3:37 PM | - | 2750 Budd Rd |
3:37 PM | - | 2776 Budd Rd |
3:42 PM | - | French Rd/Baker Kersley Rd |
3:43 PM | - | French Rd/Hill Lake Rd |
3:45 PM | 5382 Hill Lake Rd | |
4:07 PM | 1120 North Fraser Dr/Bus Garage |
Bus 51 - Nazko Road
2:10 PM | - | 1120 North Fraser Dr/Bus Garage |
2:27 PM | - | 2074 Blackwater Rd/Bouchie Lake Elementary School |
2:33 PM | - | 2903 Pinnacles Rd |
2:33 PM | - | Pinnacles Rd/Blue Quill Rd |
2:34 PM | - | 2835 Pinnacles Rd |
2:34 PM | - | Pinnacles Rd/Dome Rd |
2:35 PM | - | 2758 Pinnacles Rd |
2:36 PM | - | Murray Rd/Pinnacles Rd |
2:38 PM | - | Hay Hill Rd/Nazko Rd |
2:39 PM | - | Brennen Rd/Nazko Rd |
2:39 PM | - | 1891 Rawlings Rd |
2:40 PM | - | 1961 Rawlings Rd |
2:43 PM | - | 1852 Milburn Lake Rd |
2:47 PM | - | 3018 Nazko Rd |
2:48 PM | - | Nazko Rd/Winword Rd |
2:48 PM | - | 3106 Nazko Rd |
2:50 PM | - | Gilbert Rd Acc No 1 Rd/Nazko Rd |
3:00 PM | - | Bluestone Rd/Nazko Rd |
3:06 PM | - | Rainbow Rd/Nazko Rd |
3:07 PM | - | Grevatt Rd/Nazko Rd |
3:10 PM | - | 5610 Nazko Rd/Sylvia's Café |
3:14 PM | - | 605 Tibbles Rd |
4:25 PM | - | 1120 North Fraser Dr/Bus Garage |
Bus 52 - Carson / Johnson Sub / Red Bluff
2:08 PM | - | 1120 North Fraser Dr/Bus Garage |
